Here are today's NBA lines at Intertops:
Orlando Magic v Philadelphia 76ers
Orlando Magic 1.69 Philadelphia 76ers 2.25
Orlando Magic -2.5 1.87 Philadelphia 76ers +2.5 1.95
Game Total OVER 195 1.91 Game Total UNDER 195 1.91
Orlando Magic 1st Half -1 1.87 Philadelphia 76ers 1st Half +1 1.95
1st Half Total OVER 97.5 1.91 1st Half Total UNDER 97.5 1.91
Orlando Magic 1st Quarter -0.5 1.87 Philadelphia 76ers 1st Quarter +0.5 1.95
1st Quarter Total OVER 49 1.91 1st Quarter Total UNDER 49 1.91
Miami Heat v Charlotte Hornets
Miami Heat 2.00 Charlotte Hornets 1.83
Miami Heat +1.5 1.91 Charlotte Hornets -1.5 1.91
Game Total OVER 189.5 1.91 Game Total UNDER 189.5 1.91
Miami Heat 1st Half +0.5 1.95 Charlotte Hornets 1st Half -0.5 1.87
1st Half Total OVER 96 1.95 1st Half Total UNDER 96 1.87
Miami Heat 1st Quarter +0.5 1.95 Charlotte Hornets 1st Quarter -0.5 1.87
1st Quarter Total OVER 48 1.91 1st Quarter Total UNDER 48 1.91
Toronto Raptors v Boston Celtics
Toronto Raptors 2.10 Boston Celtics 1.77
Toronto Raptors +2 1.91 Boston Celtics -2 1.91
Game Total OVER 203.5 1.91 Game Total UNDER 203.5 1.91
Toronto Raptors 1st Half +1 1.91 Boston Celtics 1st Half -1 1.91
1st Half Total OVER 102.5 1.91 1st Half Total UNDER 102.5 1.91
Toronto Raptors 1st Quarter +0.5 1.95 Boston Celtics 1st Quarter -0.5 1.87
1st Quarter Total OVER 51.5 1.91 1st Quarter Total UNDER 51.5 1.91
Minnesota Timberwolves v Brooklyn Nets
Minnesota Timberwolves 2.70 Brooklyn Nets 1.50
Minnesota Timberwolves +5 1.91 Brooklyn Nets -5 1.91
Game Total OVER 209.5 1.91 Game Total UNDER 209.5 1.91
Minnesota Timberwolves 1st Half +2.5 1.91 Brooklyn Nets 1st Half -2.5 1.91
1st Half Total OVER 104 1.91 1st Half Total UNDER 104 1.91
Minnesota Timberwolves 1st Quarter +1.5 1.95 Brooklyn Nets 1st Quarter -1.5 1.87
1st Quarter Total OVER 52.5 1.91 1st Quarter Total UNDER 52.5 1.91
New York Knicks v Detroit Pistons
New York Knicks 2.55 Detroit Pistons 1.57
New York Knicks +4 1.91 Detroit Pistons -4 1.91
Game Total OVER 186 1.91 Game Total UNDER 186 1.91
New York Knicks 1st Half +2 1.91 Detroit Pistons 1st Half -2 1.91
1st Half Total OVER 94 1.91 1st Half Total UNDER 94 1.91
New York Knicks 1st Quarter +1 1.95 Detroit Pistons 1st Quarter -1 1.87
1st Quarter Total OVER 47 1.95 1st Quarter Total UNDER 47 1.87
Indiana Pacers v Washington Wizards
Indiana Pacers 4.90 Washington Wizards 1.19
Indiana Pacers +9.5 1.95 Washington Wizards -9.5 1.87
Game Total OVER 187 1.91 Game Total UNDER 187 1.91
Indiana Pacers 1st Half +5.5 1.95 Washington Wizards 1st Half -5.5 1.87
1st Half Total OVER 93 1.91 1st Half Total UNDER 93 1.91
Indiana Pacers 1st Quarter +3 1.91 Washington Wizards 1st Quarter -3 1.91
1st Quarter Total OVER 47 1.95 1st Quarter Total UNDER 47 1.87
Chicago Bulls v Milwaukee Bucks
Chicago Bulls 1.53 Milwaukee Bucks 2.65
Chicago Bulls -4.5 1.91 Milwaukee Bucks +4.5 1.91
Game Total OVER 190.5 1.91 Game Total UNDER 190.5 1.91
Chicago Bulls 1st Half -2.5 1.95 Milwaukee Bucks 1st Half +2.5 1.87
1st Half Total OVER 96.5 1.91 1st Half Total UNDER 96.5 1.91
Chicago Bulls 1st Quarter -1.5 1.95 Milwaukee Bucks 1st Quarter +1.5 1.87
1st Quarter Total OVER 48.5 1.91 1st Quarter Total UNDER 48.5 1.91
Atlanta Hawks v San Antonio Spurs
Atlanta Hawks 4.10 San Antonio Spurs 1.26
Atlanta Hawks +8 1.91 San Antonio Spurs -8 1.91
Game Total OVER 201 1.91 Game Total UNDER 201 1.91
Atlanta Hawks 1st Half +4.5 1.91 San Antonio Spurs 1st Half -4.5 1.91
1st Half Total OVER 100.5 1.91 1st Half Total UNDER 100.5 1.91
Atlanta Hawks 1st Quarter +2 1.95 San Antonio Spurs 1st Quarter -2 1.87
1st Quarter Total OVER 50.5 1.95 1st Quarter Total UNDER 50.5 1.87
Memphis Grizzlies v Phoenix Suns
Memphis Grizzlies 2.05 Phoenix Suns 1.80
Memphis Grizzlies +1.5 1.91 Phoenix Suns -1.5 1.91
Game Total OVER 193 1.91 Game Total UNDER 193 1.91
Memphis Grizzlies 1st Half +0.5 1.91 Phoenix Suns 1st Half -0.5 1.91
1st Half Total OVER 97 1.87 1st Half Total UNDER 97 1.95
Memphis Grizzlies 1st Quarter +0.5 1.91 Phoenix Suns 1st Quarter -0.5 1.91
1st Quarter Total OVER 49 1.95 1st Quarter Total UNDER 49 1.87
Cleveland Cavaliers v Utah Jazz
Cleveland Cavaliers 1.45 Utah Jazz 2.80
Cleveland Cavaliers -5.5 1.91 Utah Jazz +5.5 1.91
Game Total OVER 204.5 1.91 Game Total UNDER 204.5 1.91
Cleveland Cavaliers 1st Half -2.5 1.91 Utah Jazz 1st Half +2.5 1.91
1st Half Total OVER 101 1.87 1st Half Total UNDER 101 1.95
Cleveland Cavaliers 1st Quarter -1.5 1.91 Utah Jazz 1st Quarter +1.5 1.91
1st Quarter Total OVER 51 1.87 1st Quarter Total UNDER 51 1.95
Denver Nuggets v Sacramento Kings
Denver Nuggets 2.45 Sacramento Kings 1.61
Denver Nuggets +4 1.91 Sacramento Kings -4 1.91
Game Total OVER 202.5 1.91 Game Total UNDER 202.5 1.91
Denver Nuggets 1st Half +2 1.91 Sacramento Kings 1st Half -2 1.91
1st Half Total OVER 101.5 1.91 1st Half Total UNDER 101.5 1.91
Denver Nuggets 1st Quarter +1 1.95 Sacramento Kings 1st Quarter -1 1.87
1st Quarter Total OVER 51 1.95 1st Quarter Total UNDER 51 1.87
Los Angeles Clippers v Golden State Warriors
Los Angeles Clippers 2.60 Golden State Warriors 1.56
Los Angeles Clippers +4.5 1.91 Golden State Warriors -4.5 1.91
Game Total OVER 209.5 1.91 Game Total UNDER 209.5 1.91
Los Angeles Clippers 1st Half +2 1.95 Golden State Warriors 1st Half -2 1.87
1st Half Total OVER 105.5 1.91 1st Half Total UNDER 105.5 1.91
Los Angeles Clippers 1st Quarter +1.5 1.91 Golden State Warriors 1st Quarter -1.5 1.91
1st Quarter Total OVER 53 1.87 1st Quarter Total UNDER 53 1.95
Good luck!
Ecco le linee NBA di oggi presso Intertops :
Orlando Magic-Philadelphia 76ers
Orlando Magic 1.69 Filadelfia 76ers 2.25
Orlando Magic -2.5 1.87 Philadelphia 76ers +2.5 1.95
Totale partita OVER 195 1.91 Totale partita UNDER 195 1.91
Orlando Magic 1° tempo -1 1.87 Philadelphia 76ers 1° tempo +1 1.95
Totale 1° Semestre OVER 97,5 1,91 Totale 1° Semestre UNDER 97,5 1,91
Orlando Magic 1° quarto -0.5 1.87 Philadelphia 76ers 1° quarto +0.5 1.95
Totale 1° Trimestre OVER 49 1,91 Totale 1° Trimestre UNDER 49 1,91
Miami Heat contro Charlotte Hornets
Miami Heat 2.00 Charlotte Hornets 1.83
Miami Heat +1,5 1,91 Charlotte Hornets -1,5 1,91
Totale partita OVER 189,5 1,91 Totale partita UNDER 189,5 1,91
Miami Heat 1° tempo +0.5 1.95 Charlotte Hornets 1° tempo -0.5 1.87
Totale 1° Semestre OVER 96 1,95 Totale 1° Semestre UNDER 96 1,87
Miami Heat 1° Quarto +0,5 1,95 Charlotte Hornets 1° Quarto -0,5 1,87
Totale 1° Trimestre OVER 48 1,91 Totale 1° Trimestre UNDER 48 1,91
Toronto Raptors-Boston Celtics
Toronto Raptors 2.10 Boston Celtics 1.77
Toronto Raptors +2 1.91 Boston Celtics -2 1.91
Totale partita OLTRE 203,5 1,91 Totale partita UNDER 203,5 1,91
Toronto Raptors 1° tempo +1 1.91 Boston Celtics 1° tempo -1 1.91
Totale 1° Semestre OVER 102,5 1,91 Totale 1° Semestre UNDER 102,5 1,91
Toronto Raptors 1° quarto +0,5 1,95 Boston Celtics 1° quarto -0,5 1,87
Totale 1° trimestre OLTRE 51,5 1,91 Totale 1° trimestre INFERIORE a 51,5 1,91
Minnesota Timberwolves-Brooklyn Nets
Minnesota Timberwolves 2.70 Brooklyn Nets 1.50
Minnesota Timberwolves +5 1.91 Brooklyn Nets -5 1.91
Totale partita OLTRE 209,5 1,91 Totale partita UNDER 209,5 1,91
Minnesota Timberwolves 1° tempo +2.5 1.91 Brooklyn Nets 1° tempo -2.5 1.91
Totale 1° Semestre OVER 104 1,91 Totale 1° Semestre UNDER 104 1,91
Minnesota Timberwolves 1° quarto +1.5 1.95 Brooklyn Nets 1° quarto -1.5 1.87
Totale 1° trimestre OVER 52,5 1,91 Totale 1° trimestre UNDER 52,5 1,91
New York Knicks-Detroit Pistons
New York Knicks 2,55 Detroit Pistons 1,57
New York Knicks +4 1.91 Detroit Pistons -4 1.91
Totale partita OVER 186 1.91 Totale partita UNDER 186 1.91
New York Knicks 1° tempo +2 1.91 Detroit Pistons 1° tempo -2 1.91
Totale 1° Semestre OVER 94 1,91 Totale 1° Semestre UNDER 94 1,91
New York Knicks 1° quarto +1 1.95 Detroit Pistons 1° quarto -1 1.87
Totale 1° Trimestre OVER 47 1,95 Totale 1° Trimestre UNDER 47 1,87
Indiana Pacers-Washington Wizards
Indiana Pacers 4.90 Washington Wizards 1.19
Indiana Pacers +9,5 1,95 Washington Wizards -9,5 1,87
Totale partita OVER 187 1.91 Totale partita UNDER 187 1.91
Indiana Pacers 1° tempo +5.5 1.95 Washington Wizards 1° tempo -5.5 1.87
Totale 1° Semestre OVER 93 1,91 Totale 1° Semestre UNDER 93 1,91
Indiana Pacers 1° Quarto +3 1.91 Washington Wizards 1° Quarto -3 1.91
Totale 1° Trimestre OVER 47 1,95 Totale 1° Trimestre UNDER 47 1,87
Chicago Bulls-Milwaukee Bucks
Chicago Bulls 1,53 Milwaukee Bucks 2,65
Chicago Bulls -4,5 1,91 Milwaukee Bucks +4,5 1,91
Totale partita OLTRE 190,5 1,91 Totale partita UNDER 190,5 1,91
Chicago Bulls 1° tempo -2.5 1.95 Milwaukee Bucks 1° tempo +2.5 1.87
Totale 1° Semestre OVER 96,5 1,91 Totale 1° Semestre UNDER 96,5 1,91
Chicago Bulls 1° quarto -1,5 1,95 Milwaukee Bucks 1° quarto +1,5 1,87
Totale 1° trimestre OVER 48,5 1,91 Totale 1° trimestre UNDER 48,5 1,91
Atlanta Hawks-San Antonio Spurs
Atlanta Hawks 4.10 San Antonio Spurs 1.26
Atlanta Hawks +8 1.91 San Antonio Spurs -8 1.91
Totale partita OVER 201 1.91 Totale partita UNDER 201 1.91
Atlanta Hawks 1° tempo +4.5 1.91 San Antonio Spurs 1° tempo -4.5 1.91
Totale 1° Semestre OVER 100,5 1,91 Totale 1° Semestre UNDER 100,5 1,91
Atlanta Hawks 1° quarto +2 1.95 San Antonio Spurs 1° quarto -2 1.87
Totale 1° Trimestre OVER 50,5 1,95 Totale 1° Trimestre UNDER 50,5 1,87
Memphis Grizzlies-Phoenix Suns
Memphis Grizzlies 2.05 Phoenix Suns 1.80
Memphis Grizzlies +1,5 1,91 Phoenix Suns -1,5 1,91
Totale partita OVER 193 1.91 Totale partita UNDER 193 1.91
Memphis Grizzlies 1° tempo +0.5 1.91 Phoenix Suns 1° tempo -0.5 1.91
Totale 1° Semestre OVER 97 1,87 Totale 1° Semestre UNDER 97 1,95
Memphis Grizzlies 1° quarto +0.5 1.91 Phoenix Suns 1° quarto -0.5 1.91
Totale 1° Trimestre OVER 49 1,95 Totale 1° Trimestre UNDER 49 1,87
Cleveland Cavaliers-Utah Jazz
Cleveland Cavaliers 1.45 Utah Jazz 2.80
Cleveland Cavaliers -5.5 1.91 Utah Jazz +5.5 1.91
Totale partita OLTRE 204,5 1,91 Totale partita UNDER 204,5 1,91
Cleveland Cavaliers 1° tempo -2.5 1.91 Utah Jazz 1° tempo +2.5 1.91
Totale 1° Semestre OVER 101 1,87 Totale 1° Semestre UNDER 101 1,95
Cleveland Cavaliers 1° Quarto -1.5 1.91 Utah Jazz 1° Quarto +1.5 1.91
Totale 1° Trimestre OVER 51 1,87 Totale 1° Trimestre UNDER 51 1,95
Denver Nuggets-Sacramento Kings
Denver Nuggets 2.45 Sacramento Kings 1.61
Denver Nuggets +4 1.91 Sacramento Kings -4 1.91
Totale partita OLTRE 202,5 1,91 Totale partita UNDER 202,5 1,91
Denver Nuggets 1° tempo +2 1.91 Sacramento Kings 1° tempo -2 1.91
Totale 1° Semestre OVER 101,5 1,91 Totale 1° Semestre UNDER 101,5 1,91
Denver Nuggets 1° quarto +1 1.95 Sacramento Kings 1° quarto -1 1.87
Totale 1° Trimestre OVER 51 1,95 Totale 1° Trimestre UNDER 51 1,87
Los Angeles Clippers-Golden State Warriors
Los Angeles Clippers 2,60 Golden State Warriors 1,56
Los Angeles Clippers +4.5 1.91 Golden State Warriors -4.5 1.91
Totale partita OLTRE 209,5 1,91 Totale partita UNDER 209,5 1,91
Los Angeles Clippers 1° tempo +2 1.95 Golden State Warriors 1° tempo -2 1.87
Totale 1° Semestre OVER 105,5 1,91 Totale 1° Semestre UNDER 105,5 1,91
Los Angeles Clippers 1° quarto +1,5 1,91 Golden State Warriors 1° quarto -1,5 1,91
Totale 1° Trimestre OVER 53 1,87 Totale 1° Trimestre UNDER 53 1,95
Buona fortuna!