Here are today's NBA lines at Intertops:
Phoenix Suns v Philadelphia 76ers
Phoenix Suns 1.20 Philadelphia 76ers 4.75
Phoenix Suns -9 1.91 Philadelphia 76ers +9 1.91
Game Total OVER 209 1.91 Game Total UNDER 209 1.91
Phoenix Suns 1st Half -5 1.87 Philadelphia 76ers 1st Half +5 1.95
1st Half Total OVER 105 1.91 1st Half Total UNDER 105 1.91
Phoenix Suns 1st Quarter -3 1.91 Philadelphia 76ers 1st Quarter +3 1.91
1st Quarter Total OVER 53 1.91 1st Quarter Total UNDER 53 1.91
Orlando Magic v Charlotte Hornets
Orlando Magic 2.55 Charlotte Hornets 1.57
Orlando Magic +4 1.91 Charlotte Hornets -4 1.91
Game Total OVER 190.5 1.91 Game Total UNDER 190.5 1.91
Orlando Magic 1st Half +2 1.95 Charlotte Hornets 1st Half -2 1.87
1st Half Total OVER 95 1.87 1st Half Total UNDER 95 1.95
Orlando Magic 1st Quarter +1 1.95 Charlotte Hornets 1st Quarter -1 1.87
1st Quarter Total OVER 47.5 1.91 1st Quarter Total UNDER 47.5 1.91
Detroit Pistons v Atlanta Hawks
Detroit Pistons 3.35 Atlanta Hawks 1.36
Detroit Pistons +6.5 1.91 Atlanta Hawks -6.5 1.91
Game Total OVER 198 1.91 Game Total UNDER 198 1.91
Detroit Pistons 1st Half +3.5 1.91 Atlanta Hawks 1st Half -3.5 1.91
1st Half Total OVER 99.5 1.91 1st Half Total UNDER 99.5 1.91
Detroit Pistons 1st Quarter +2 1.91 Atlanta Hawks 1st Quarter -2 1.91
1st Quarter Total OVER 50 1.91 1st Quarter Total UNDER 50 1.91
Milwaukee Bucks v Toronto Raptors
Milwaukee Bucks 4.50 Toronto Raptors 1.22
Milwaukee Bucks +8.5 1.91 Toronto Raptors -8.5 1.91
Game Total OVER 199.5 1.91 Game Total UNDER 199.5 1.91
Milwaukee Bucks 1st Half +5 1.87 Toronto Raptors 1st Half -5 1.95
1st Half Total OVER 100 1.95 1st Half Total UNDER 100 1.87
Milwaukee Bucks 1st Quarter +3 1.91 Toronto Raptors 1st Quarter -3 1.91
1st Quarter Total OVER 50.5 1.95 1st Quarter Total UNDER 50.5 1.87
Cleveland Cavaliers v Washington Wizards
Cleveland Cavaliers 1.80 Washington Wizards 2.05
Cleveland Cavaliers -1.5 1.91 Washington Wizards +1.5 1.91
Game Total OVER 204.5 1.91 Game Total UNDER 204.5 1.91
Cleveland Cavaliers 1st Half -0.5 1.95 Washington Wizards 1st Half +0.5 1.87
1st Half Total OVER 101.5 1.87 1st Half Total UNDER 101.5 1.95
Cleveland Cavaliers 1st Quarter -0.5 1.95 Washington Wizards 1st Quarter +0.5 1.87
Boston Celtics v Memphis Grizzlies
Boston Celtics 3.30 Memphis Grizzlies 1.37
Boston Celtics +6.5 1.91 Memphis Grizzlies -6.5 1.91
Game Total OVER 199 1.91 Game Total UNDER 199 1.91
Boston Celtics 1st Half +3 1.95 Memphis Grizzlies 1st Half -3 1.87
1st Half Total OVER 98 1.91 1st Half Total UNDER 98 1.91
Boston Celtics 1st Quarter +2 1.95 Memphis Grizzlies 1st Quarter -2 1.87
1st Quarter Total OVER 49 1.87 1st Quarter Total UNDER 49 1.95
San Antonio Spurs v Minnesota Timberwolves
San Antonio Spurs 1.22 Minnesota Timberwolves 4.55
San Antonio Spurs -9 1.91 Minnesota Timberwolves +9 1.91
Game Total OVER 201.5 1.91 Game Total UNDER 201.5 1.91
San Antonio Spurs 1st Half -4.5 1.87 Minnesota Timberwolves 1st Half +4.5 1.95
1st Half Total OVER 95.5 1.91 1st Half Total UNDER 95.5 1.91
San Antonio Spurs 1st Quarter -2.5 1.91 Minnesota Timberwolves 1st Quarter +2.5 1.91
1st Quarter Total OVER 48.5 1.91 1st Quarter Total UNDER 48.5 1.91
Brooklyn Nets v Oklahoma City Thunder
Brooklyn Nets +1 1.91 Oklahoma City Thunder -1 1.91
Game Total OVER 187 1.91 Game Total UNDER 187 1.91
Brooklyn Nets 1st Half 1.91 Oklahoma City Thunder 1st Half 1.91
1st Half Total OVER 93.5 1.91 1st Half Total UNDER 93.5 1.91
Brooklyn Nets 1st Quarter +0.5 1.91 Oklahoma City Thunder 1st Quarter -0.5 1.91
1st Quarter Total OVER 47.5 1.91 1st Quarter Total UNDER 47.5 1.91
Los Angeles Lakers v Dallas Mavericks
Los Angeles Lakers 4.75 Dallas Mavericks 1.20
Los Angeles Lakers +9.5 1.91 Dallas Mavericks -9.5 1.91
Game Total OVER 216 1.91 Game Total UNDER 216 1.91
Los Angeles Lakers 1st Half +5.5 1.91 Dallas Mavericks 1st Half -5.5 1.91
1st Half Total OVER 108.5 1.91 1st Half Total UNDER 108.5 1.91
Los Angeles Lakers 1st Quarter +3.5 1.91 Dallas Mavericks 1st Quarter -3.5 1.91
1st Quarter Total OVER 54.5 1.91 1st Quarter Total UNDER 54.5 1.91
New Orleans Pelicans v Denver Nuggets
New Orleans Pelicans 1.71 Denver Nuggets 2.20
New Orleans Pelicans -2.5 1.91 Denver Nuggets +2.5 1.91
Game Total OVER 212.5 1.91 Game Total UNDER 212.5 1.91
New Orleans Pelicans 1st Half -0.5 1.91 Denver Nuggets 1st Half +0.5 1.91
1st Half Total OVER 105.5 1.91 1st Half Total UNDER 105.5 1.91
New Orleans Pelicans 1st Quarter -0.5 1.91 Denver Nuggets 1st Quarter +0.5 1.91
1st Quarter Total OVER 53 1.91 1st Quarter Total UNDER 53 1.91
Utah Jazz v Golden State Warriors
Utah Jazz 6.75 Golden State Warriors 1.12
Utah Jazz +11.5 1.91 Golden State Warriors -11.5 1.91
Game Total OVER 207.5 1.91 Game Total UNDER 207.5 1.91
Utah Jazz 1st Half +6.5 1.91 Golden State Warriors 1st Half -6.5 1.91
1st Half Total OVER 105 1.91 1st Half Total UNDER 105 1.91
Utah Jazz 1st Quarter +3.5 2.00 Golden State Warriors 1st Quarter -3.5 1.83
1st Quarter Total OVER 53 1.91 1st Quarter Total UNDER 53 1.91
Chicago Bulls v Portland Trail Blazers
Chicago Bulls 3.60 Portland Trail Blazers 1.31
Chicago Bulls +7.5 1.91 Portland Trail Blazers -7.5 1.91
Game Total OVER 195.5 1.91 Game Total UNDER 195.5 1.91
Chicago Bulls 1st Half +4 1.87 Portland Trail Blazers 1st Half -4 1.95
1st Half Total OVER 98.5 1.91 1st Half Total UNDER 98.5 1.91
Chicago Bulls 1st Quarter +2.5 1.91 Portland Trail Blazers 1st Quarter -2.5 1.91
1st Quarter Total OVER 49.5 1.87 1st Quarter Total UNDER 49.5 1.95
Good luck!
Ecco le linee NBA di oggi presso Intertops :
Phoenix Suns-Philadelphia 76ers
Phoenix Suns 1.20 Philadelphia 76ers 4.75
Phoenix Suns -9 1.91 Philadelphia 76ers +9 1.91
Totale partita OVER 209 1.91 Totale partita UNDER 209 1.91
Phoenix Suns 1° tempo -5 1.87 Philadelphia 76ers 1° tempo +5 1.95
Totale 1° Semestre OVER 105 1,91 Totale 1° Semestre UNDER 105 1,91
Phoenix Suns 1° quarto -3 1.91 Philadelphia 76ers 1° quarto +3 1.91
Totale 1° Trimestre OVER 53 1,91 Totale 1° Trimestre UNDER 53 1,91
Orlando Magic contro Charlotte Hornets
Orlando Magic 2.55 Charlotte Hornets 1.57
Orlando Magic +4 1.91 Charlotte Hornets -4 1.91
Totale partita OLTRE 190,5 1,91 Totale partita UNDER 190,5 1,91
Orlando Magic 1° tempo +2 1.95 Charlotte Hornets 1° tempo -2 1.87
Totale 1° Semestre OVER 95 1,87 Totale 1° Semestre UNDER 95 1,95
Orlando Magic 1° Quarto +1 1.95 Charlotte Hornets 1° Quarto -1 1.87
Totale 1° trimestre OVER 47,5 1,91 Totale 1° trimestre UNDER 47,5 1,91
Detroit Pistons-Atlanta Hawks
Detroit Pistons 3,35 Atlanta Hawks 1,36
Detroit Pistons +6.5 1.91 Atlanta Hawks -6.5 1.91
Totale partita OVER 198 1.91 Totale partita UNDER 198 1.91
Detroit Pistons 1° tempo +3.5 1.91 Atlanta Hawks 1° tempo -3.5 1.91
Totale 1° Semestre OVER 99,5 1,91 Totale 1° Semestre UNDER 99,5 1,91
Detroit Pistons 1° Quarto +2 1.91 Atlanta Hawks 1° Quarto -2 1.91
Totale 1° Trimestre OVER 50 1,91 Totale 1° Trimestre UNDER 50 1,91
Milwaukee Bucks-Toronto Raptors
Milwaukee Bucks 4,50 Toronto Raptors 1,22
Milwaukee Bucks +8,5 1,91 Toronto Raptors -8,5 1,91
Totale partita OLTRE 199,5 1,91 Totale partita UNDER 199,5 1,91
Milwaukee Bucks 1° tempo +5 1.87 Toronto Raptors 1° tempo -5 1.95
Totale 1° Semestre OVER 100 1,95 Totale 1° Semestre UNDER 100 1,87
Milwaukee Bucks 1° Quarto +3 1.91 Toronto Raptors 1° Quarto -3 1.91
Totale 1° Trimestre OVER 50,5 1,95 Totale 1° Trimestre UNDER 50,5 1,87
Cleveland Cavaliers-Washington Wizards
Cleveland Cavaliers 1.80 Washington Wizards 2.05
Cleveland Cavaliers -1,5 1,91 Washington Wizards +1,5 1,91
Totale partita OLTRE 204,5 1,91 Totale partita UNDER 204,5 1,91
Cleveland Cavaliers 1° tempo -0.5 1.95 Washington Wizards 1° tempo +0.5 1.87
Totale 1° Semestre OVER 101,5 1,87 Totale 1° Semestre UNDER 101,5 1,95
Cleveland Cavaliers 1° Quarto -0,5 1,95 Washington Wizards 1° Quarto +0,5 1,87
Boston Celtics-Memphis Grizzlies
Boston Celtics 3.30 Memphis Grizzlies 1.37
Boston Celtics +6,5 1,91 Memphis Grizzlies -6,5 1,91
Totale partita OVER 199 1.91 Totale partita UNDER 199 1.91
Boston Celtics 1° tempo +3 1.95 Memphis Grizzlies 1° tempo -3 1.87
Totale 1° Semestre OVER 98 1,91 Totale 1° Semestre UNDER 98 1,91
Boston Celtics 1° quarto +2 1.95 Memphis Grizzlies 1° quarto -2 1.87
Totale 1° Trimestre OVER 49 1,87 Totale 1° Trimestre UNDER 49 1,95
San Antonio Spurs-Minnesota Timberwolves
San Antonio Spurs 1.22 Minnesota Timberwolves 4.55
San Antonio Spurs -9 1.91 Minnesota Timberwolves +9 1.91
Totale partita OLTRE 201,5 1,91 Totale partita UNDER 201,5 1,91
San Antonio Spurs 1° tempo -4.5 1.87 Minnesota Timberwolves 1° tempo +4.5 1.95
Totale 1° Semestre OVER 95,5 1,91 Totale 1° Semestre UNDER 95,5 1,91
San Antonio Spurs 1° quarto -2.5 1.91 Minnesota Timberwolves 1° quarto +2.5 1.91
Totale 1° trimestre OVER 48,5 1,91 Totale 1° trimestre UNDER 48,5 1,91
Brooklyn Nets-Oklahoma City Thunder
Brooklyn Nets +1 1.91 Oklahoma City Thunder -1 1.91
Totale partita OVER 187 1.91 Totale partita UNDER 187 1.91
Brooklyn Nets 1° tempo 1.91 Oklahoma City Thunder 1° tempo 1.91
Totale 1° Semestre OVER 93,5 1,91 Totale 1° Semestre UNDER 93,5 1,91
Brooklyn Nets 1° quarto +0.5 1.91 Oklahoma City Thunder 1° quarto -0.5 1.91
Totale 1° trimestre OVER 47,5 1,91 Totale 1° trimestre UNDER 47,5 1,91
Los Angeles Lakers-Dallas Mavericks
Los Angeles Lakers 4.75 Dallas Mavericks 1.20
Los Angeles Lakers +9,5 1,91 Dallas Mavericks -9,5 1,91
Totale partita OVER 216 1.91 Totale partita UNDER 216 1.91
Los Angeles Lakers 1° tempo +5.5 1.91 Dallas Mavericks 1° tempo -5.5 1.91
Totale 1° Semestre OVER 108,5 1,91 Totale 1° Semestre UNDER 108,5 1,91
Los Angeles Lakers 1° quarto +3,5 1,91 Dallas Mavericks 1° quarto -3,5 1,91
Totale 1° trimestre OVER 54,5 1,91 Totale 1° trimestre UNDER 54,5 1,91
New Orleans Pelicans-Denver Nuggets
Pellicani di New Orleans 1.71 Denver Nuggets 2.20
Pellicani di New Orleans -2,5 1,91 Denver Nuggets +2,5 1,91
Totale partita OLTRE 212,5 1,91 Totale partita UNDER 212,5 1,91
New Orleans Pelicans 1° tempo -0.5 1.91 Denver Nuggets 1° tempo +0.5 1.91
Totale 1° Semestre OVER 105,5 1,91 Totale 1° Semestre UNDER 105,5 1,91
New Orleans Pelicans 1° Quarto -0,5 1,91 Denver Nuggets 1° Quarto +0,5 1,91
Totale 1° Trimestre OVER 53 1,91 Totale 1° Trimestre UNDER 53 1,91
Utah Jazz-Golden State Warriors
Utah Jazz 6,75 Golden State Warriors 1,12
Utah Jazz +11,5 1,91 Golden State Warriors -11,5 1,91
Totale partita OLTRE 207,5 1,91 Totale partita UNDER 207,5 1,91
Utah Jazz 1° tempo +6.5 1.91 Golden State Warriors 1° tempo -6.5 1.91
Totale 1° Semestre OVER 105 1,91 Totale 1° Semestre UNDER 105 1,91
Utah Jazz 1° quarto +3,5 2,00 Golden State Warriors 1° quarto -3,5 1,83
Totale 1° Trimestre OVER 53 1,91 Totale 1° Trimestre UNDER 53 1,91
Chicago Bulls-Portland Trail Blazers
Chicago Bulls 3.60 Portland Trail Blazers 1.31
Chicago Bulls +7,5 1,91 Portland Trail Blazers -7,5 1,91
Totale partita OLTRE 195,5 1,91 Totale partita UNDER 195,5 1,91
Chicago Bulls 1° tempo +4 1.87 Portland Trail Blazers 1° tempo -4 1.95
Totale 1° Semestre OVER 98,5 1,91 Totale 1° Semestre UNDER 98,5 1,91
Chicago Bulls 1° quarto +2,5 1,91 Portland Trail Blazers 1° quarto -2,5 1,91
Totale 1° trimestre OVER 49,5 1,87 Totale 1° trimestre UNDER 49,5 1,95
Buona fortuna!