Hi everyone!
I have two betting strategies that I want to put them into practice starting this weekend . I will present my scheme here and I want to say your opinion .
My bankroll for these 2 strategies is 100RON (about 25$).
1. I'll bet 50RON every day on a 1.5 odds. I will reinvest the eventual win following this scheme every day:
1st day: 1.5 X 50 = 75 RON
2nd day: 1.5 X 75 = 112.5 RON
3rd day: 1.5 X 112.5 = 168.75 RON
4th day: 1.5 X 168.75 = 253.125 RON
5th day: 1.5 X 253 = 379.5 RON
6th day: 1.5 X 379,5 = 569.25 RON
7th day: 1.5 X 569.25 = 853.8 RON
8th day: 1.5 X 853 = 1279.5 RON
9th day: 1.5 X 1279.5 = 1919.25 RON
10th day: 1.5 X 1919.25 = 2878.875
Out: 2878 RON ( about 700$)
2. I will bet 50RON on a total odds of 2 and I will follow this scheme:
1st day: 2 X 50 = 100
2nd day: 2 X 100 = 200
3rd day: 2 X 200 = 400 Out: 200
4th day: 2 X 200 = 400
5th day: 2 X 400 = 800 Out: 400
6th day: 2 X 400 = 800
7th day: 2 X 800 = 1600 Out: 800
8th day: 2 X 800 = 1600
9th day: 2 X 1600 = 3200 Out: 1600
10th day: 2 X 1600 = 3200
Total Out: 6200RON (about 1500$)
Ciao a tutti!
Ho due strategie di scommessa che voglio mettere in pratica a partire da questo fine settimana. Presenterò qui il mio schema e voglio dire la tua opinione.
Il mio bankroll per queste 2 strategie è di 100RON (circa 25$).
1. Scommetto 50RON ogni giorno con una quota di 1,5. Reinvestirò l'eventuale vincita seguendo questo schema ogni giorno:
1° giorno: 1,5 X 50 = 75 RON
2° giorno: 1,5 X 75 = 112,5 RON
3° giorno: 1,5 X 112,5 = 168,75 RON
4° giorno: 1,5 X 168,75 = 253,125 RON
5° giorno: 1,5 X 253 = 379,5 RON
6° giorno: 1,5 X 379,5 = 569,25 RON
7° giorno: 1,5 X 569,25 = 853,8 RON
8° giorno: 1,5 X 853 = 1279,5 RON
9° giorno: 1,5 X 1279,5 = 1919,25 RON
10° giorno: 1,5 X 1919,25 = 2878,875
Spese: 2878 RON (circa 700$)
2. Scommetterò 50RON su una quota totale di 2 e seguirò questo schema:
1° giorno: 2 X 50 = 100
2° giorno: 2 X 100 = 200
3° giorno: 2 X 200 = 400 Out: 200
4° giorno: 2 X 200 = 400
5° giorno: 2 X 400 = 800 Out: 400
6° giorno: 2 X 400 = 800
7° giorno: 2 X 800 = 1600 Out: 800
8° giorno: 2 X 800 = 1600
9° giorno: 2 X 1600 = 3200 Uscita: 1600
10° giorno: 2 X 1600 = 3200
Totale in uscita: 6200RON (circa 1500 $)