Hi Blue and Jack!
Twatlik / Slotland
23.10.13 01:49 Closed Deposit (Card ##2216) $25.00 96392
21.10.13 20:38 Closed Deposit (Card ##2216) $25.00 94539
21.10.13 04:49 Closed Deposit (Card ##2216) $25.00 94448
18.10.13 15:15 Closed Deposit (Card ##2216) $25.00 94074
15.10.13 05:46 Closed Deposit (Card ##2216) $25.00 93898
14.10.13 01:59 Closed Deposit (Card ##2216) $25.00 91938
12.10.13 08:48 Closed Deposit (Card ##2216) $25.00 91723
12.10.13 04:38 Closed Deposit (Card ##2216) $25.00 91514
11.10.13 21:18 Closed Deposit (Card ##2216) $25.00 90554
11.10.13 02:36 Closed Deposit (Card ##2216) $25.00 90238
10.10.13 22:06 Closed Deposit (Card ##2216) $25.00 89821
10.10.13 00:20 Closed Deposit (Card ##2216) $25.00 89431
9.10.13 02:24 Closed Deposit (Card ##2216) $25.00 89274
6.10.13 23:07 Closed Deposit (Card ##2216) $50.00 88139
6.10.13 23:01 Closed Deposit (Card ##2216) $25.00 88077
5.10.13 09:24 Closed Deposit (Card ##2216) $25.00 87684
4.10.13 03:10 Closed Deposit (Card ##2216) $25.00 87520
3.10.13 23:34 Closed Deposit (Card ##2216) $25.00 87057
27.9.13 23:39 Closed Deposit (Card ##2216) $25.00 86429
22.9.13 22:02 Closed Deposit (Card ##2216) $25.00 86211
22.9.13 06:15 Closed Deposit (Card ##2216) $25.00 85720
20.9.13 13:24 Closed Deposit (Card ##2216) $25.00 85233
15.9.13 07:34 Closed Deposit (Card ##2216) $25.00 84574
31.8.13 23:07 Closed Deposit (Card ##2216) $25.00 83904
26.8.13 06:06 Closed Deposit (Card ##2216) $25.00 83738
24.8.13 19:27 Closed Deposit (Card ##2216) $25.00 83554
24.8.13 00:23 Closed Deposit (Card ##2216) $25.00 83418
Carryover $175
Total.......................................................................................$875
Twatlik / Winaday
Oct 22, 2013 DEPOSIT (CLOSED) $25.00
Oct 21, 2013 DEPOSIT (CLOSED) $25.00
Oct 21, 2013 DEPOSIT (CLOSED) $25.00
Oct 20, 2013 DEPOSIT (CLOSED) $25.00
Oct 20, 2013 DEPOSIT (CLOSED) $25.00
Oct 19, 2013 DEPOSIT (CLOSED) $25.00
Oct 19, 2013 DEPOSIT (CLOSED) $25.00
Oct 19, 2013 DEPOSIT (CLOSED) $25.00
Oct 19, 2013 DEPOSIT (CLOSED) $25.00
Oct 13, 2013 DEPOSIT (CLOSED) $25.00
Oct 12, 2013 DEPOSIT (CLOSED) $25.00
Oct 10, 2013 DEPOSIT (CLOSED) $25.00
Oct 08, 2013 DEPOSIT (CLOSED) $25.00
Oct 07, 2013 DEPOSIT (CLOSED) $25.00
Oct 05, 2013 DEPOSIT (CLOSED) $25.00
Oct 04, 2013 DEPOSIT (CLOSED) $25.00
Sep 29, 2013 DEPOSIT (CLOSED) $25.00
Sep 29, 2013 DEPOSIT (CLOSED) $25.00
Sep 29, 2013 DEPOSIT (CLOSED) $25.00
Sep 29, 2013 DEPOSIT (CLOSED) $25.00
Sep 28, 2013 DEPOSIT (CLOSED) $25.00
Sep 25, 2013 DEPOSIT (CLOSED) $25.00
Sep 25, 2013 DEPOSIT (CLOSED) $25.00
Sep 24, 2013 DEPOSIT (CLOSED) $25.00
Sep 24, 2013 DEPOSIT (CLOSED) $25.00
Sep 23, 2013 DEPOSIT (CLOSED) $25.00
Sep 23, 2013 DEPOSIT (CLOSED) $25.00
Sep 22, 2013 DEPOSIT (CLOSED) $25.00
Sep 21, 2013 DEPOSIT (CLOSED) $25.00
Sep 20, 2013 DEPOSIT (CLOSED) $25.00
Sep 20, 2013 DEPOSIT (CLOSED) $25.00
Sep 19, 2013 DEPOSIT (CLOSED) $25.00
Sep 18, 2013 DEPOSIT (DECLINED) $25.00
Sep 18, 2013 DEPOSIT (DECLINED) $25.00
Sep 18, 2013 DEPOSIT (DECLINED) $25.00
Sep 17, 2013 DEPOSIT (DECLINED) $25.00
Sep 17, 2013 DEPOSIT (DECLINED) $25.00
Sep 16, 2013 DEPOSIT (CLOSED) $25.00
Sep 14, 2013 DEPOSIT (CLOSED) $25.00
Sep 13, 2013 DEPOSIT (CLOSED) $25.00
Sep 13, 2013 DEPOSIT (CLOSED) $25.00
Sep 13, 2013 DEPOSIT (CLOSED) $25.00
Sep 12, 2013 DEPOSIT (CLOSED) $25.00
Sep 12, 2013 DEPOSIT (CLOSED) $25.00
Sep 11, 2013 DEPOSIT (CLOSED) $25.00
Sep 10, 2013 DEPOSIT (CLOSED) $25.00
Sep 10, 2013 DEPOSIT (CLOSED) $25.00
Sep 08, 2013 DEPOSIT (CLOSED) $25.00
Sep 07, 2013 DEPOSIT (CLOSED) $25.00
Sep 07, 2013 DEPOSIT (CLOSED) $25.00
Sep 06, 2013 DEPOSIT (CLOSED) $25.00
Sep 06, 2013 DEPOSIT (CLOSED) $25.00
Sep 03, 2013 DEPOSIT (CLOSED) $25.00
Sep 01, 2013 DEPOSIT (CLOSED) $25.00
Aug 29, 2013 DEPOSIT (CLOSED) $25.00
Aug 28, 2013 DEPOSIT (CLOSED) $25.00
Aug 28, 2013 DEPOSIT (CLOSED) $25.00
Aug 26, 2013 DEPOSIT (CLOSED) $25.00
Aug 25, 2013 DEPOSIT (CLOSED) $25.00
Aug 23, 2013 DEPOSIT (CLOSED) $25.00
Aug 21, 2013 DEPOSIT (CLOSED) $25.00
Carryover $225 + $1400
Total...........$1750 Amended by blue to $1625
Many thanks!
Ciao Blue e Jack!
Twatlik/Slotland
23.10.13 01:49 Deposito chiuso (Carta n. 2216) $ 25,00 96392
21.10.13 20:38 Deposito chiuso (Carta n. 2216) $ 25,00 94539
21.10.13 04:49 Deposito chiuso (Carta n. 2216) $ 25,00 94448
18.10.13 15:15 Deposito chiuso (Carta n. 2216) $ 25,00 94074
15.10.13 05:46 Deposito chiuso (Carta n. 2216) $ 25,00 93898
14.10.13 01:59 Deposito chiuso (Carta n. 2216) $ 25,00 91938
12.10.13 08:48 Deposito chiuso (Carta n. 2216) $ 25,00 91723
12.10.13 04:38 Deposito chiuso (Carta n. 2216) $ 25,00 91514
11.10.13 21:18 Deposito chiuso (Carta n. 2216) $ 25,00 90554
11.10.13 02:36 Deposito chiuso (Carta n. 2216) $ 25,00 90238
10.10.13 22:06 Deposito chiuso (Carta n. 2216) $ 25,00 89821
10.10.13 00:20 Deposito chiuso (Carta n. 2216) $ 25,00 89431
9.10.13 02:24 Deposito chiuso (Carta n. 2216) $ 25,00 89274
6.10.13 23:07 Deposito chiuso (Carta ##2216) $50,00 88139
6.10.13 23:01 Deposito chiuso (Carta n. 2216) $ 25,00 88077
5.10.13 09:24 Deposito chiuso (Carta n. n. 2216) $ 25,00 87684
4.10.13 03:10 Deposito chiuso (Carta n. 2216) $ 25,00 87520
3.10.13 23:34 Deposito chiuso (Carta n. 2216) $ 25,00 87057
27.9.13 23:39 Deposito chiuso (Carta n. 2216) $ 25,00 86429
22.9.13 22:02 Deposito chiuso (Carta n. 2216) $ 25,00 86211
22.9.13 06:15 Deposito chiuso (Carta n. 2216) $ 25,00 85720
20.9.13 13:24 Deposito chiuso (Carta n. 2216) $ 25,00 85233
15.9.13 07:34 Deposito chiuso (Carta n. 2216) $ 25,00 84574
31.8.13 23:07 Deposito chiuso (Carta n. 2216) $ 25,00 83904
26.8.13 06:06 Deposito chiuso (Carta n. 2216) $ 25,00 83738
24.8.13 19:27 Deposito chiuso (Carta n. 2216) $ 25,00 83554
24.8.13 00:23 Deposito chiuso (Carta n. 2216) $ 25,00 83418
Riporto $ 175
Totale................................................. ......................................$875
Twatlik / Winaday
22 ottobre 2013 DEPOSITO (CHIUSO) $ 25,00
21 ottobre 2013 DEPOSITO (CHIUSO) $ 25,00
21 ottobre 2013 DEPOSITO (CHIUSO) $ 25,00
20 ott 2013 DEPOSITO (CHIUSO) $ 25,00
20 ott 2013 DEPOSITO (CHIUSO) $ 25,00
19 ottobre 2013 DEPOSITO (CHIUSO) $ 25,00
19 ottobre 2013 DEPOSITO (CHIUSO) $ 25,00
19 ottobre 2013 DEPOSITO (CHIUSO) $ 25,00
19 ottobre 2013 DEPOSITO (CHIUSO) $ 25,00
13 ottobre 2013 DEPOSITO (CHIUSO) $ 25,00
12 ottobre 2013 DEPOSITO (CHIUSO) $ 25,00
10 ottobre 2013 DEPOSITO (CHIUSO) $ 25,00
08 ott 2013 DEPOSITO (CHIUSO) $ 25,00
7 ott 2013 DEPOSITO (CHIUSO) $ 25,00
05 ott 2013 DEPOSITO (CHIUSO) $ 25,00
4 ottobre 2013 DEPOSITO (CHIUSO) $ 25,00
29 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
29 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
29 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
29 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
28 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
25 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
25 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
24 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
24 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
23 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
23 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
22 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
21 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
20 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
20 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
19 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
18 settembre 2013 DEPOSITO (RIFIUTATO) $ 25,00
18 settembre 2013 DEPOSITO (RIFIUTATO) $ 25,00
18 settembre 2013 DEPOSITO (RIFIUTATO) $ 25,00
17 settembre 2013 DEPOSITO (RIFIUTATO) $ 25,00
17 settembre 2013 DEPOSITO (RIFIUTATO) $ 25,00
16 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
14 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
13 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
13 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
13 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
12 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
12 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
11 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
10 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
10 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
08 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
07 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
07 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
06 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
06 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
03 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
01 settembre 2013 DEPOSITO (CHIUSO) $ 25,00
29 agosto 2013 DEPOSITO (CHIUSO) $ 25,00
28 agosto 2013 DEPOSITO (CHIUSO) $ 25,00
28 agosto 2013 DEPOSITO (CHIUSO) $ 25,00
26 agosto 2013 DEPOSITO (CHIUSO) $ 25,00
25 agosto 2013 DEPOSITO (CHIUSO) $ 25,00
23 agosto 2013 DEPOSITO (CHIUSO) $ 25,00
21 agosto 2013 DEPOSITO (CHIUSO) $ 25,00
Riporto $ 225 + $ 1400
Totale.......... .$1750 Modificato dal blu a $ 1625
Grazie molto!